YSC Youth Contest - 2006 Winners
Congratulations to everyone for your great efforts!
The Yukon Salmon Committee would like to extend their thanks to all of the 2006 youth contest participants. We would like to announce the winners of the 2006 youth contest for each age category.
| Name | Award | Age Category | |
|---|---|---|---|
| Marika Kitchen | 1st Place | 6 & Under | view entry |
| Max Zaparinuk | 2nd Place | 6 & Under | view entry |
| Pascalè (from Kluane Lake School) | 3rd Place | 6 & Under | view entry |
| Katelyn Sterriah | 1st Place | 7 10 years old | view entry |
| Tanner Etzel | 2nd Place | 7 10 years old | view entry |
| Tavis Tom | 3rd Place | 7 10 years old | view entry |
| Heidi O'Connor-Brook | 1st Place | 11 14 years old | view entry |
| Fabian Brook | 2nd Place | 11 14 years old | view entry |
| Fabian Brook (2nd entry) | view entry | ||
| Michael Blahitka | 3rd Place | 11 14 years old | view entry |
| Del Van Gorder School (Faro - Grade 7/8/9) | 1st Place | Classroom Group Entry | view entry |
| Holy Family Kindergarten (Whitehorse - Grade 1) | 2nd Place | Classroom Group Entry | view entry |
| Mountain Avens Montessori (Whitehorse - Preschool) | 3rd Place | Classroom Group Entry | view entry |
The Yukon Salmon Committee would also like to thank our sponsors that supported us again this year.
![[LOGO]](images/ssc-logo2008.gif)