Yukon Salmon Committee Budgets
Budget statements available:
top
2003/2004 Budget
Yukon Salmon Committee Budget FY 2003/2004 BudgetYear End Summary to March 31, 2004 |
|||||
| Balance on account as of April 1, 2003 | $197,100.00 | ||||
| Meeting Expenses | |||||
| Travel, per diem and Accom | $73,519.07 | ||||
| Honorariums | $84,300.00 | ||||
| Refreshments & room rentals | $3,774.55 | ||||
| Facilitator | $940.00 | ||||
| Total Meeting Expenses | $162,533.62 | ||||
| Office Expenses | |||||
| Postage, freight & Courier | $550.76 | ||||
| Long Distance & Web page host | $1,027.19 | ||||
| Advertising | $3,781.48 | ||||
| Stationery and supplies | $476.36 | ||||
| Printing | $306.66 | ||||
| Office Lease, Tax & Insurance | $7,767.21 | ||||
| Total Office Expense | $13,909.66 | ||||
| Other Expenses | |||||
| Habitat Consultant | $12,000.00 | ||||
| Aquaculture Literature Review 1 | $1,500.00 | ||||
| Transcribing | $236.25 | ||||
| Web page maintenance | $1,305.00 | ||||
| Awards and Draw prize items | $5,557.73 | ||||
| Total Other Expenses | $20,598.98 | ||||
| Total Expenditures for year ending March 31, 2004 | $197,042.26 | ||||
Balance Remaining on Account March 31, 2004 |
$57.74 | ||||
| NOTES: | |||||
| 1 Literature review contract total $2500, $1000 payable in FY2004/05 for final report | |||||
top
2002/2003 Budget
Yukon Salmon Committee Budget FY 2002/2003 BudgetYear End Summary to March 31, 2003 |
|||||
| Balance on account as of April 1, 2002 | $193,200.00 | ||||
| Meeting Expenses | |||||
| Travel, per diem and Accom | $62,866.50 | ||||
| Honorariums | $67,800.00 | ||||
| Refreshments & room rentals | $2,390.61 | ||||
| Facilitator | |||||
| Total Meeting Expenses | $133,057.11 | ||||
| Office Expenses | |||||
| Postage, freight & Courier | $4,983.51 | ||||
| Long Distance & Web page host | $767.36 | ||||
| Advertising | $5,067.02 | ||||
| Stationery and Office supplies | $4,925.72 | ||||
| Equipment (printers, card reader) | $9,978.09 | ||||
| Less equipment paid for by DFO | -$3,447.00 | ||||
| Printing and design | $4,982.26 | ||||
| Office Lease, Tax & Insurance | $5,994.18 | ||||
| Total Office Expense | $33,251.14 | ||||
| Other Expenses | |||||
| Habitat Consultant | $14,586.00 | ||||
| Web page maintenance | $2,025.00 | ||||
| Awards and Draw prize items | $11,629.93 | ||||
| Total Other Expenses | $28,240.93 | ||||
| Total Expenditures for year ending March 31, 2003 | $194,549.18 | ||||
Balance Remaining on Account March 31, 2003 |
-$1,349.18 | ||||
top
2001/2002 Budget
Yukon Salmon Committee Budget FY 2001/2002 BudgetYear End Summary to March 31, 2002 |
|||||
| Balance on account as of April 1, 2001 | $189,500.00 | ||||
| Carried Forward from March 2001 | $8,900.00 | ||||
| Revised balance on account | $198,400.00 | ||||
| Meeting Expenses | |||||
| Travel, per diem and Accom | $68,321.70 | ||||
| *March Travel (coded 5PN20) | $6,505.69 | ||||
| Honorariums | $78,075.00 | ||||
| *March Honorariums (coded to 5PN20) | $14,200.00 | ||||
| Refreshments & room rentals | $2,838.21 | ||||
| Facilitator | |||||
| Total Meeting Expenses | $169,940.60 | ||||
| Office Expenses | |||||
| Postage, freight & Courier | $469.37 | ||||
| Long Distance & Web page host | $2,316.92 | ||||
| Advertising | $3,009.00 | ||||
| Stationery and Office supplies | $1,086.18 | ||||
| Equipment | |||||
| Less equipment paid for by DFO | |||||
| Printing and design | $820.10 | ||||
| Office Lease, Tax & Insurance | $8,312.34 | ||||
| Total Office Expense | $16,013.91 | ||||
| Other Expenses | |||||
| Habitat Consultant | $15,209.20 | ||||
| Training | $130.00 | ||||
| Web page maintenance | |||||
| Awards and Draw prize items | $5,183.48 | ||||
| Total Other Expenses | $20,522.68 | ||||
| Total Expenditures for year ending March 31, 2002 | $206,477.19 | ||||
| Balance Remaining on Account March 31, 2002 | -$8,077.19 | ||||
| *Note: coded to wrong financial account in error | |||||
top
2000/2001 Budget
Yukon Salmon Committee Budget FY 2000/2001 BudgetYear End Summary to March 31, 2001 |
|||||
| Balance on account as of April 1, 2000 | $185,700.00 | ||||
| Carried Forward from March 2000 | $10,000.00 | ||||
| Revised balance on account | $195,700.00 | ||||
| Meeting Expenses | |||||
| Travel, per diem and Accom | $61,120.13 | ||||
| Honorariums | $80,829.99 | ||||
| Refreshments & room rentals | $2,471.93 | ||||
| Facilitator | |||||
| Total Meeting Expenses | $144,422.05 | ||||
| Office Expenses | |||||
| Postage, freight & Courier | $2,520.55 | ||||
| Long Distance & Web page host | $1,859.78 | ||||
| Advertising | $5,080.14 | ||||
| Stationery and Office supplies | $383.13 | ||||
| Printing and design | $3,701.86 | ||||
| Office Lease, Tax & Insurance | $5,649.26 | ||||
| Total Office Expenses | $19,194.72 | ||||
| Other Expenses | |||||
| Habitat Consultant | $21,900.00 | ||||
| Training | |||||
| Web page maintenance | $1,242.22 | ||||
| Awards and Draw prize items | $389.50 | ||||
| Total Other Expenses | $23,531.72 | ||||
| Total Expenditures for year ending March 31, 2001 | $187,148.49 | ||||
| Debit Carried Forward to April 1, 2001 | -$8,900.00 | ||||
| Balance Remaining on Account March 31, 2001 | -$348.49 | ||||
top
1999/2000 Budget
Yukon Salmon Committee Budget FY 1999/2000 BudgetYear End Summary to March 31, 2000 |
|||||
| Balance on account as of April 1, 1999 | $182,100.00 | ||||
| Revised balance on account | $182,100.00 | ||||
| Meeting Expenses | |||||
| Travel, per diem and Accom | $50,753.76 | ||||
| Honorariums | $53,286.67 | ||||
| Refreshments & room rentals | $1,667.37 | ||||
| Facilitator | |||||
| Total Meeting Expenses | $105,707.80 | ||||
| Office Expenses | |||||
| Postage, freight & Courier | $740.95 | ||||
| Long Distance & Web page host | $2,216.61 | ||||
| Advertising | $9,776.71 | ||||
| Stationery and Office supplies | $1,084.51 | ||||
| Printing and design | $10,075.55 | ||||
| Office Lease, Tax & Insurance | $6,892.19 | ||||
| Total Office Expense | $30,786.52 | ||||
| Other Expenses | |||||
| Habitat Consultant | $15,600.00 | ||||
| Public Relations and Raising of Issues | $4,299.88 | ||||
| Consultant Implementation of Catch Card | $4,200.00 | ||||
| Web page Design | $500.00 | ||||
| Awards and Draw prize items | $3,972.01 | ||||
| Total Other Expenses | $28,571.89 | ||||
| Total Expenditures for year ending March 31, 2000 | $165,066.21 | ||||
| Debit Carried Forward to April 1, 2000 | -$10,000.00 | ||||
| Balance Remaining on Account March 31, 2000 | $7,033.79** | ||||
| **Note: Surplus remaining due from Cdn/US Negotiations Session cancellation in March. | |||||
top
1998/1999 Budget
Yukon Salmon Committee Budget FY 1998/1999 BudgetYear End Summary to March 31, 1999 |
||||||
| Balance on account as of April 1, 1998 | $178,500.00 | |||||
| Carried Forward from March 1998 | $33,000.00 | |||||
| Revised balance on account | $211,500.00 | |||||
| Meeting Expenses | ||||||
| Travel, per diem and Accom | $47,229.14 | |||||
| Honorariums | $56,955.54 | |||||
| Refreshments & room rentals | $1,116.60 | |||||
| Facilitator | ||||||
| Total Meeting Expenses | $105,301.28 | |||||
| Office Expenses | ||||||
| Postage, freight & Courier | $418.90 | |||||
| Long Distance & Web page host | $5,806.73 | |||||
| Advertising | $13,246.00 | |||||
| Stationery and Office supplies | $111.27 | |||||
| Printing and design | $1,803.27 | |||||
| Office Lease, Tax & Insurance | $8,960.16 | |||||
| Total Office Expenses | $30,346.33 | |||||
| Other Expenses | ||||||
| Habitat Consultant | $24,776.82 | |||||
| Public Relations / Recreational Fishing Issues | $11,651.99 | |||||
| Legal Services | $3,083.01 | |||||
| Implementation of Catch Card | $9,479.50 | |||||
| Annual Report | $18,690.00 | |||||
| Test Fisheries | $4,452.50 | |||||
| Web page Design | $250.00 | |||||
| Awards and Draw prize items | $1,450.00 | |||||
| Total Other Expenses | $73,833.82 | |||||
| Total Expenditures for year ending March 31, 1999 | $209,481.43 | |||||
| Balance Remaining on Account March 31, 1999 | $2,018.57 | |||||
![[LOGO]](images/ssc-logo2008.gif)